High Performance Battery Materials
Cathodes, Anodes, and Solid Electrolyte Materials
Cathodes, Anodes, and Solid Electrolyte Materials
NEI Products › Battery Materials › Cathode & Anode Tapes › for Li-ion Batteries
NEI offers a variety of cathode and anode electrode sheets that are suitable for a wide range of applications. Standard electrode sheets are cast on aluminum (cathode) or copper foil (anode) current collectors and available in ready-to-ship packages of 2, 5, or 10 sheets (per material), as well as bulk quantities upon request.
NEI also offers custom tailored solutions for customers with unique specification requirements. Tapes can be modified for an additional fee to accommodate different active material loadings, sheet and/or coating dimensions, coating thickness, and binder type / content upon request.
*Standard for most materials (except BE-150E, BE-400E, BE-70E, and BE-80E).
Click on the product name to open the product page and learn more about each of our cathode and anode electrode sheets.
Product ID & Page | Active Material | Formula | Type | Nominal Capacity |
---|---|---|---|---|
NANOMYTE® BE-10E | Lithium Titanate (LTO) | Li4Ti5O12 | Anode | ≥ 170 mAh/g |
NANOMYTE® BE-10CE | Carbon-coated Lithium Titanate (LTO) | Li4Ti5O12 | Anode | ≥ 160 mAh/g |
NANOMYTE® BE-150E | Silicon-Graphite composite | n/a | Anode | ≥ 750 mAh/g |
NANOMYTE® BE-200E | Graphite | C | Anode | ≥ 370 mAh/g |
NANOMYTE® BE-300E-Cu | Activated Carbon | C | Anode | ≥ 220 mAh/g |
NANOMYTE® BE-300E-Al | Activated Carbon | C | Cathode | ≥ 220 mAh/g |
NANOMYTE® BE-20E | Lithium Cobalt Oxide (LCO) | LiCoO2 | Cathode | ≥ 155 mAh/g |
NANOMYTE® BE-30E | Lithium Manganese Oxide (LMO) | LiMn2O4 | Cathode | ≥ 100 mAh/g |
NANOMYTE® BE-35E | Lithium Manganese Oxide (LMO) | LiMn2O4 | Cathode | ≥ 100 mAh/g |
NANOMYTE® BE-45E | Lithium Nickel Cobalt Aluminum Oxide (NCA) | LiNi0.8Co0.15Al0.05O2 | Cathode | ≥ 190 mAh/g |
NANOMYTE® BE-50E | Lithium Nickel Manganese Cobalt Oxide (NMC111) | LiNi0.33Mn0.33Co0.33O2 | Cathode | ≥ 155 mAh/g |
NANOMYTE® BE-52E | Lithium Nickel Manganese Cobalt Oxide (NMC532) | LiNi0.5Mn0.3Co0.2O2 | Cathode | ≥ 165 mAh/g |
NANOMYTE® BE-54E | Lithium Nickel Manganese Cobalt Oxide (NMC622) | LiNi0.6Mn0.2Co0.2O2 | Cathode | ≥ 175 mAh/g |
NANOMYTE® BE-56E | Lithium Nickel Manganese Cobalt Oxide (NMC811) | LiNi0.8Mn0.1Co0.1O2 | Cathode | ≥ 200 mAh/g |
NANOMYTE® BE-58E | Lithium Nickel Manganese Cobalt Oxide (Ni-rich NMC) | LiNi0.85Mn0.05Co0.1O2 | Cathode | ≥ 210 mAh/g |
NANOMYTE® BE-60E | Lithium Iron Phosphate (LFP) | LiFePO4 | Cathode | ≥ 170 mAh/g |
NANOMYTE® BE-70E | Sublimed Sulfur | S | Cathode | ≥ 800 mAh/g |
NANOMYTE® BE-80E | Lithium Manganese Iron Phosphate (LMFP) | LiFe0.3Mn0.7PO4 | Cathode | ≥ 140 mAh/g |
NANOMYTE® SP-10E | Lithium Manganese Nickel Oxide (LMNO) | LiMn1.5Ni0.5O4 | Cathode | ≥ 125 mAh/g |
NANOMYTE® SP-10CE | LATP-coated Lithium Manganese Nickel Oxide (LMNO) | LiMn1.5Ni0.5O4 | Cathode | ≥ 125 mAh/g |
Notes: *All values within ± 5%; #Measured @ 0.05C; ^Based on Silicon content only