Download NEI Battery Specification Sheets
Select a tab or category below to view and download the latest Specification Sheets (pdf) for our NANOMYTE® Battery products.
Lithium-ion Battery Powders
Spec Sheet (pdf) | Type | Description | Updated |
---|---|---|---|
NANOMYTE® BE-10 » | Anode | Lithium Titanate (Li4Ti5O12) powder | 2022-Aug-31 (v8.0) |
NANOMYTE® BE-10C » | Anode | Carbon-coated Lithium Titanate (Li4Ti5O12) powder | 2022-Aug-31 (v8.0) |
NANOMYTE® BE-600 » | Anode | *NEW* Titanium Niobium Oxide (TiNb2O7) powder | 2024-August-19 (v1.1) |
NANOMYTE® BE-30 » | Cathode | Lithium Manganese Oxide (LiMn2O4) powder | 2024-August-29 (v4.0) |
NANOMYTE® BE-35 » | Cathode | Lithium Manganese Oxide (LiMn2O4) powder | 2024-August-29 (v4.0) |
NANOMYTE® BE-45 » | Cathode | Lithium Nickel Cobalt Aluminum Oxide (LiNi0.8Co0.15Al0.05O2) powder | 2021-February-01 |
NANOMYTE® SP-10 » | Cathode | Lithium Manganese Nickel Oxide (LiMn1.5Ni0.5O4) powder | 2024-August-29 (v4.0) |
NANOMYTE® SP-10C » | Cathode | LATP-coated Lithium Manganese Nickel Oxide (LiMn1.5Ni0.5O4) powder | 2024-August-29 (v4.0) |
NEI ABP-200 » | Anode | Graphite (C) powder | 2024-April-17 (v1.0) |
NEI CBP-20 » | Cathode | Lithium Cobalt Oxide (LiCoO2) powder | 2023-August-17 (v1.0) |
NEI CBP-50 » | Cathode | Lithium Nickel Manganese Cobalt Oxide (LiNi0.33Mn0.33Co0.33O2) powder | 2023-August-17 (v1.0) |
NEI CBP-52 » | Cathode | Lithium Nickel Manganese Cobalt Oxide (LiNi0.5Mn0.3Co0.2O2) powder | 2023-August-25 (v1.0) |
NEI CBP-54 » | Cathode | Lithium Nickel Manganese Cobalt Oxide (LiNi0.6Mn0.2Co0.2O2) powder | 2023-August-25 (v1.0) |
NEI CBP-58 » | Cathode | Lithium Nickel Manganese Cobalt Oxide (LiNi0.85Mn0.05Co0.1O2) powder | 2024-September-04 (v2.0) |
NEI CBP-60 » | Cathode | Lithium Iron Phosphate (LiFePO4) powder | 2023-August-17 (v1.0) |
Lithium-ion Battery Tapes
Spec Sheet (pdf) | Type | Description | Updated |
---|---|---|---|
NANOMYTE® BE-10E » | Anode | 5" x 10" Lithium Titanate (Li4Ti5O12) electrode sheet | 2022-August-31 (v8.0) |
NANOMYTE® BE-10CE » | Anode | 5" x 10" Carbon-coated Lithium Titanate (Li4Ti5O12) electrode sheet | 2021-February-01 |
NANOMYTE® BE-150E » | Anode | 5" x 10" Silicon-Graphite (20% Si + 65% C) composite electrode sheet | 2021-February-01 |
NANOMYTE® BE-200E » | Anode | 5" x 10" Graphite electrode sheet | 2024-November-22 (v3.1) |
NANOMYTE® BE-300E-Cu » | Anode | 5" x 10" Activated Carbon electrode sheet (on Cu) | 2022-March-28 (v2.0) |
NANOMYTE® BE-300E-Al » | Cathode | 5" x 10" Activated Carbon electrode sheet (on Al) | 2022-March-28 (v2.0) |
NANOMYTE® BE-400E » | Anode | 5" x 10" Niobium Oxide (Nb2O5) electrode sheet | 2020-June-19 |
NANOMYTE® BE-20E » | Cathode | 5" x 10" Lithium Cobalt Oxide (LiCoO2) electrode sheet | 2021-February-01 |
NANOMYTE® BE-30E » | Cathode | 5" x 10" Lithium Manganese Oxide (LiMn2O4) electrode sheet | 2021-February-01 |
NANOMYTE® BE-35E » | Cathode | 5" x 10" Lithium Manganese Oxide (LiMn2O4) electrode sheet | 2021-February-01 |
NANOMYTE® BE-45E » | Cathode | 5" x 10" Lithium Nickel Cobalt Aluminum Oxide (LiNi0.8Co0.15Al0.05O2) electrode sheet | 2021-February-01 |
NANOMYTE® BE-50E » | Cathode | 5" x 10" Lithium Nickel Manganese Cobalt Oxide (NMC111 - LiNi0.33Mn0.33Co0.33O2) electrode sheets | 2021-February-01 |
NANOMYTE® BE-52E » | Cathode | 5" x 10" Lithium Nickel Manganese Cobalt Oxide (NMC532 - LiNi0.5Mn0.3Co0.2O2) electrode sheets | 2021-February-01 |
NANOMYTE® BE-54E » | Cathode | 5" x 10" Lithium Nickel Manganese Cobalt Oxide (NMC622 - LiNi0.6Mn0.2Co0.2O2) electrode sheets | 2021-February-01 |
NANOMYTE® BE-56E » | Cathode | 5" x 10" Lithium Nickel Manganese Cobalt Oxide (NMC811 - LiNi0.8Mn0.1Co0.1O2) electrode sheets | 2021-February-01 |
NANOMYTE® BE-58E » | Cathode | 5"x10" Lithium Nickel Manganese Cobalt Oxide (LiNi0.85Mn0.05Co0.1O2) electrode sheet | 2024-September-04 (v2.0) |
NANOMYTE® BE-60E » | Cathode | 5" x 10" Lithium Iron Phosphate (LiFePO4) electrode sheet | 2024-November-22 (v2.1) |
NANOMYTE® BE-70E » | Cathode | 5" x 10" Sublimed Sulfur (S) electrode sheet | 2023-December-01 (v3.1) |
NANOMYTE® BE-80E » | Cathode | 5"x10" Lithium Manganese Iron Phosphate (LiMnxFe(1-x)PO4) electrode sheet | 2023-December-11 (v1.2) |
NANOMYTE® SP-10E » | Cathode | 5" x 10" Lithium Manganese Nickel Oxide (LiMn1.5Ni0.5O4) electrode sheet | 2024-August-29 (v5.0) |
NANOMYTE® SP-10CE » | Cathode | 5" x 10" LATP-coated Lithium Manganese Nickel Oxide (LiMn1.5Ni0.5O4) electrode sheet | 2024-August-29 (v5.0) |
Solid Electrolyte Materials
Spec Sheet (pdf) | Type | Description | Updated |
---|---|---|---|
NANOMYTE® SSE-10 » | Sulfide-based | "LSPS" - Lithium Tin Phosphorus Sulfide (Li10SnP2S12) powder | 2016-Mar-18 |
NANOMYTE® SSE-20 » | Dispersion Fluid (for sulfides) | Dispersion Fluid for LSPS (and other sulfide-based solid electrolyte powders) | 2017-July-25 (v1.0) |
NANOMYTE® H-polymer » | Polymer | PEO-based Polymer Electrolyte | 2017-Nov-29 (v1.0) |
NANOMYTE® SE-50 » | Polymer-Ceramic | Polymer-Ceramic Composite Solid Electrolyte (includes SE-50A & SE-50N) | 2019-Dec-06 (v2.0) |
NANOMYTE® SOX-10 » | Oxide-based | "Fine LLTO" - Lithium Lanthanum Titanate (Li0.34La0.56TiO3) | 2022-Mar-23 (v1.0) |
NANOMYTE® SOX-20 » | Oxide-based | "Fine LLZO" - Al-Doped Lithium Lanthanum Zirconium Oxide (Li6.24La3Zr2Al0.24O11.98) | 2022-Mar-23 (v1.0) |
NANOMYTE® SOX-25 » | Oxide-based | "Micro LLZO" - Al-Doped Lithium Lanthanum Zirconium Oxide (Li6.24La3Zr2Al0.24O11.98) | 2022-Mar-23 (v1.0) |
NANOMYTE® SOX-30 » | Oxide-based | "Fine LLZTO" - Ta-Doped Lithium Lanthanum Zirconium Oxide (Li6.2Al0.2La3Zr1.8Ta0.2O12) | 2022-Mar-23 (v1.0) |
NANOMYTE® SOX-35 » | Oxide-based | "Micro LLZTO" - Ta-Doped Lithium Lanthanum Zirconium Oxide (Li6.2Al0.2La3Zr1.8Ta0.2O12) | 2022-Mar-23 (v1.0) |
NANOMYTE® PHE-10 » | Phosphate-based | “Fine LATP” – Lithium Aluminum Titanium Phosphate (Li1.4Al0.4Ti1.6(PO4)3) | 2022-Mar-24 (v1.0) |
NANOMYTE® PHE-15 » | Phosphate-based | “Micro LATP” – Lithium Aluminum Titanium Phosphate (Li1.4Al0.4Ti1.6(PO4)3) | 2022-Mar-24 (v1.0) |
NANOMYTE® PHE-20 » | Phosphate-based | “LAGP” – Lithium Aluminum Germanium Phosphate (Li1.5Al0.5Ge1.5(PO4)3) | 2022-Mar-24 (v1.0) |
Cl-rich LPSCl » | Sulfide-based | Chlorine-rich "LPSCl" - Lithium Phosphorus Sulfur Chloride (Li5.5PS4.5Cl1.5) | 2024-September-09 (v1.0) |
Li3InCl6 powder » | Halide-based | Lithium Indium Chloride (Li3InCl6) | 2024-October-15 (v1.0) |
Sodium-ion Battery Powders
Spec Sheet (pdf) | Type | Product Description | Updated |
---|---|---|---|
NANOMYTE® NAB-10 » | Cathode | Sodium Chromium Oxide (NaCrO2) powder | 05-January-2023 (v1.0) |
NANOMYTE® NAB-20 » | Cathode | Sodium Cobalt Oxide (Na0.7CoO2+x) powder | 05-January-2023 (v1.0) |
NANOMYTE® NAB-30 » | Cathode | Sodium Manganese Oxide (Na0.44MnO2) powder | 24-January-2023 (v1.2) |
NANOMYTE® NAB-35 » | Cathode | Sodium Manganese Oxide (Na0.7MnO2+δ) powder | 06-March-2023 (v1.2) |
NANOMYTE® NAB-40 » | Cathode | Sodium Cobalt Phosphate (NaCoPO4) powder | 24-January-2023 (v1.0) |
NANOMYTE® NAB-50 » | Cathode | Sodium Nickel Phosphate (NaNiPO4) powder | 24-January-2023 (v1.0) |
NANOMYTE® NAB-60 » | Cathode | Sodium Iron Phosphate (NaFePO4) powder | 13-January-2023 (v1.0) |
NANOMYTE® NAB-70 » | Cathode | Sodium Manganese Phosphate (NaMnPO4) powder | 24-January-2023 (v1.0) |
NANOMYTE® NAB-80 » | Cathode | Sodium Iron Hexacyanoferrate (“Prussian Blue”) powder | 14-August-2023 (v1.0) |
NANOMYTE® NAB-85 » | Cathode | Sodium Manganese Hexacyanoferrate (“Prussian White”) powder | 14-August-2023 (v1.0) |
NANOMYTE® NAB-100 » | Anode | Sodium Titanium Oxide (Na2Ti3O7, monoclinic phase) powder | 24-January-2023 (v1.0) |
NANOMYTE® NAB-150 » | Anode | Sodium Titanium Oxide (Na4Ti5O12, hexagonal or monoclinic phase) powder | 24-January-2023 (v1.0) |
NANOMYTE® NAB-200 » | Anode | Sodium Titanium Phosphate (NaTi2(PO4)3) powder | 24-January-2023 (v1.0) |
NANOMYTE® NAB-200C » | Anode | 3 wt.% Carbon-coated Sodium Titanium Phosphate (NaTi2(PO4)3) powder | 15-August-2023 (v1.0) |
NANOMYTE® NAB-1000 » | Electrolyte | Sodium Aluminum Titanium Phosphate (Na1.3Al0.3Ti1.7P3O12) powder | 15-August-2023 (v1.0) |
Sodium-ion Battery Tapes
Spec Sheet (pdf) | Type | Product Description | Updated |
---|---|---|---|
NANOMYTE® NAB-10E » | Cathode | Sodium Chromium Oxide (NaCrO2) electrode sheets | 2025-April-10 (v1.0) |
NANOMYTE® NAB-30E » | Cathode | Sodium Manganese Oxide (Na0.44MnO2) electrode sheets | 2023-August-11 (v2.0) |
NANOMYTE® NAB-35E » | Cathode | Sodium Manganese Oxide (Na0.7MnO2+δ) electrode sheets | 2023-August-11 (v2.0) |
NANOMYTE® NAB-65E » | Cathode | Sodium Ferric Pyrophosphate (Na4Fe3(PO4)2(P2O7)) electrode sheets | 2025-April-10 (v1.0) |
NANOMYTE® NAB-80E » | Cathode | Sodium Hexacyanoferrate (Prussian Blue) electrode sheets | 2025-April-10 (v1.0) |
NANOMYTE® NAB-85E » | Cathode | Sodium Manganese Hexacyanoferrate (Prussian White) electrode sheets | 2025-April-10 (v1.0) |
NANOMYTE® NAB-300E » | Anode | Hard Carbon (C) electrode sheets | 2023-January-10 (v3.0) |
Carbon Dispersions
Spec Sheet (pdf) | Product Description | Updated |
---|---|---|
NANOMYTE® FGA-1AD » | 7 wt% Graphene dispersion in Water | 2025-March-04 (v1.0) |
NANOMYTE® FGA-1ND » | 7 wt% Graphene dispersion in NMP | 2025-March-04 (v1.0) |
Page updated April 10, 2025
Products