Coatings Characterization
We have an array of equipment to characterize coatings and free standing films. Our capabilities include characterization of mechanical properties (Taber, hardness), wetting behavior, optical transmission (UV to mid-IR), electrical conductivity, thickness, functional groups (using IR spectroscopy), and microstructure.
Our expertise and state-of-the-art equipment enable us to satisfy all of your testing needs with excellent precision at a competitive price and in a timely manner (view & download our NDA).
Available Services
A full list of our coatings characterization services can be found in the table below.
Analysis / Test | Options | Turn Around Time |
---|---|---|
Scanning Electron Microscopy (SEM) • Backscattered Electron Detector (BSD) • Secondary Electron Detector (SED) • Energy Dispersive X-ray Spectroscopy (EDS) | • High-resolution imaging (200x - 100,000x) • View coating surface & cross-section • Elemental Analysis & Mapping (EDS) • Analysis and interpretation of SEM data | • 5 - 10 business days • Rush service available (extra fee) |
Optical Microscopy | • Bright field (Mag.: 50x, 200x, 500x, & 1000x) • Additional images using light polarizer • Interference contrast image • Dark field images | • 2 - 3 business days |
Infrared Spectroscopy | • IR spectra (ATR) • Transmission: Range (Wavenumber: 500 - 4000 cm-1) • IR spectra functional group analysis | • 2 - 5 business days |
UV-Vis Spectroscopy (Range: 190 - 1100 nm) | • Coating provided on a UV-Vis transparent substrate • Liquid coating only | • 2 - 4 business days |
Contact Angle (water or oil) | • Static angle • Advancing angle • Receding angle • Slide angle • Specialty liquids | • 2 - 3 business days |
Sheet Resistance (Four Probe) | • Without sample preparation • With sample preparation | • 2 - 5 business days |
Abrasion Testing (Taber Test) | • Weight loss • Weight loss + ΔHaze | • 2 - 5 business days |
Coating Thickness | • Metal substrate • Polymer substrate (using optical microscope) | • 2 - 3 business days |
Haze Testing | • Haze only • Integrated transmission | • 2 - 3 business days |
Adhesion - Pull-off Dolly Test (Wet/Dry) | • N/A | • 3 - 4 business days |
Adhesion - Tape Test (Wet/Dry) | • N/A | • 2 - 3 business days |
Hardness Testing (Persoz or Koenig Hardness) | • N/A | • 2 - 3 business days |
Scrap Adhesion and Mar Testing | • N/A | • 2 - 3 business days |
Impact Testing (up to 18 N·m) | • N/A | • 2 - 3 business days |
Accelerated Weathering Testing (Spray with Solar Eye Irradiance Control) | • N/A | • Varies (contact us) |
Products