Download NEI Coating Technical Data Sheets (TDS)
View and download the latest Technical Data Sheet for NEI Corporation’s protective NANOMYTE® Coatings. TDS includes tips and instructions for surface preparation & coating application.
TDS & Instructions | Category | Description | Updated |
---|---|---|---|
NANOMYTE® AM-100EC » | Antimicrobial | Solventborne, antimicrobial coating with easy-to-clean properites | 2024-June-21 (v1.0) |
NANOMYTE® MEND 1000 » | Self-healing | Self-healing solventborne coating (2-components, thermal cure, self-heals @ ≥ 60°C) | 2019-June-19 (v3.0) |
NANOMYTE® MEND 1000-UVP » | Self-healing + UVP | Self-healing solventborne coating with UV protection (2-components, thermal cure, self-heals @ ≥ 60°C) | 2019-June-19 (v2.0) |
NANOMYTE® MEND 2000 » | Self-healing | Self-healing solventborne coating (2-components, thermal cure, self-heals @ ≥ 25°C) | 2019-June-19 (v3.0) |
NANOMYTE® MEND 2000-UVP » | Self-healing + UVP | Self-healing solventborne coating with UV protection (2-components, thermal cure, self-heals @ ≥ 25°C) | 2019-June-19 (v2.0) |
NANOMYTE® MEND 3000 » | Self-healing | Self-healing solventborne coating (2-components, ambient cure, self-heals @ ≥ 60°C) | 2019-June-19 (v3.0) |
NANOMYTE® MEND 3000-UVP » | Self-healing + UVP | Self-healing solventborne coating with UV protection (2-components, ambient cure, self-heals @ ≥ 60°C) | 2019-June-19 (v2.0) |
NANOMYTE® SAF-100 » | Anti-fog | Optical grade, 2-part, abrasion resistant, water resistant, thermal cure, anti-fog coating | 2025-April-16 (v3.0) |
NANOMYTE® SR-Primer » | Primer | NEI's exclusive adhesion promoter for plastics, stainless steel, & other surfaces | 2019-August-15 (v1.1) |
NANOMYTE® SR-100 » | Hardcoat | Abrasion and scratch-resistant, transparent, 2-component, thermal cure | 2024-October-03 (v5.3) |
NANOMYTE® SR-100RT » | Hardcoat | Abrasion and scratch-resistant, transparent, 1-component, room temperature cure | 2019-June-04 (v1.0) |
NANOMYTE® UVP-100 » | Hardcoat | Abrasion and Scratch Resistant coating with UV Protection (thermal cure) | 2021-June-29 (v1.0) |
NANOMYTE® SR-100EC » | Easy-to-Clean | Highly hydrophobic, 3-part coating: Durable, transparent, abrasion resistant, thermally cured | 2019-June-06 (v7.2) |
NANOMYTE® SR-200EC » | Easy-to-Clean | Highly hydrophobic, 2-part coating: PFC-free, durable, transparent, abrasion resistant, thermally cured | 2021-March-18 (v1.2) |
NANOMYTE® SR-500EC » | Easy-to-Clean | Hydrophobic, 1-part coating: Transparent, scratch-resistant, room temperature cure | 2019-May-20 (v3.0) |
NANOMYTE® SR-500EC-UVP » | ETC + UVP | UV-resistant, hydrophobic, 1-part coating: Transparent, scratch-resistant, room temperature cure | 2021-March-03 (v2.0) |
NANOMYTE® SuperAi » | Anti-ice | Durable, 1-part hydrophobic, anti-ice, RT or thermal cure | 2016-March-23 |
NANOMYTE® SuperAi-UVP » | Anti-ice + UVP | Durable, 1-part hydrophobic, anti-ice, RT or thermal cure, with UV protection | 2021-March-03 (v2.0) |
NANOMYTE® SuperCN » | Hydrophobic | Thermally cured, durable, transparent, highly hydrophobic 2-part coating | 2017-February-22 (v6.1) |
NANOMYTE® SuperCN Plus » | Superhydrophobic | Thermally cured, single-component superhydrophobic coating | 2025-May-09 (3.0) |
NANOMYTE® WaterOFF! » | Hydrophobic | Durable, highly hydrophobic, surface treatment for glass | 2023-June-24 (v4.0) |
NANOMYTE® TC-4001 » | Anticorrosion | Thin, hard, solventborne, nanocomposite coating for metals | 2016-May-23 (v3.0) |
NANOMYTE® TC-4001-UVP » | Anticorrosion + UVP | Thin, hard, solventborne, nanocomposite coating with UV protection for metals | 2020-May-06 (v2.0) |
NANOMYTE® TC-5001 » | Anticorrosion | Solventborne, hard barrier coating for zinc-plated and galvanized steel | 2016-May-23 (v2.0) |
NANOMYTE® TC-5001-UVP » | Anticorrosion + UVP | Solventborne, hard barrier coating with UV protection for zinc-plated and galvanized steel | 2020-May-06 (v2.0) |
Page updated May 9, 2025
Products